

I. CHIMCOMPLECT ENGINEERING PROJECT / SERVICE REFERENCES INORGANIC CHEMISTRY PRODUCTION
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. AGROPOLYCHIM AD Devnya 2009 | Production unit TSP/MAP/DAP Section Lubrication of ready-made Product - 65 t/hour | D.D. |
| 2.DEVNYA CEMENT AD Devnya 2008 | Installation for clinker and cement production-reconstruction and modernization
- new electric cable route 6kV - new sewer route - new industrial gas pipeline route |
D.D. |
| 3. AGROPOLYCHIM AD Devnya 2008 | New tank storage for liquid UAN 20000t | D.D. |
| 4. AGRIA AD Plovdiv 2008 | Dithiocarbamates storage expansion - tanks for liquid raw materials SC2, Na2OH, Ethylenediamine | D.D. |
| 5. NEOCHIM AD Dimitrovgrad 2008 | Storage expansion for ammonium hydrogen carbonate | Basic design |
| 6. DEVNYA CEMENT AD Devnya 2007 | Installation for clinker and cement production-reconstruction and modernization | Feasibility Investment study |
| 7. CUMERIO MED Pirdop 2007/2006 | Gas supply from smelter | Feasibility study |
| 8. AGROPOLYCHIM AD Devnya 2007/2006 | New phosphoric acid evaporation plant, tank storage for conc.P2O5 | D.D. |
| 9. CUMERIO MED Pirdop 2007/2006 | New refinery for cathode copper | Basic, technical and detailed design |
| 10. NEOCHIM AD Dimitrovgrad 2007/2006 | Neochim 21-st century-reconstruction and modernization | Feasibility study Stress diagram for fixed piping supports, pipe rack 2 |
| 11. UMICORE MED Pirdop 2005 | Smelter secondary gas cleaning. Lime preparation station | D.D., procurement, installation, supervision |
| 12. HOLCIM Beli Izvor 2005 | Beli Izvor Kiln Upgrading- Fine coal handling and dosing extension | D.D. |
| 13. AGROPOLYCHIM AD Devnya 2004 | TSP plant reconstruction for the production of MAP/DAP/NPK fertilizers | D.D. |
| 14. SOLVAY SODI AD Devnya 2004 | Fresh water pump station | D.D. |
| 15. UMICORE MED Pirdop 2003 | Anode slimes processing plant | P.D. |
| 16. UMICORE MED Pirdop 2003 | Regeneration sections of electrolysis plant | D.D. |
| 17. Beloizvorski cement HOLDERBANK 2002 | Coal preparation and grinding plant - modification of coal/petrocoke dosaging system | D.D., T.A. |
| 18. SOLVAY SODI Devnya 2001 | Calculation of lime kilns | P.D. |
| 19. SOLVAY SODI Devnya 1997-1998 | Dense soda ash production plant extension | D.D. (civil and architectural) as subcontractor of SNS LAVALIN, Belgium T.A. |
II. ORGANIC SYNTHESIS AND PHARMACEUTICAL
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. BALKANPHARMA DUPNICA AD 2007/2006 | Reconstruction of Tablet 2 | Technical and detailed design |
| 2. BALKANPHARMA DUPNICA AD 2006 | Central Dispensing Unit and Material Transport Corridors | Basic and detailed design |
| 3. Sofarma AD Sofia 2003 | Reconstruction of Galenica plant | D.D. |
| 4. AROMA AD Sofia 2003 | Gas pipeline and gasification of boiler station | D.D. |
| 5. FAMTEX Ltd Tervel 2003 | Biaxial PP film market | P.D. |
| 6. Polimeri Devnya 2001 | Reconstruction and repair of ethylene pipeline | D.D., T.A. |
| 7. BALKANFARMA Troyafarma 2000 | "Liquid galenica" unit | D.D., T.A. |
III. CRUDE OIL AND GAS PIPELINES, COMPRESSOR STATIONS /CS/ AND OTHER FACILITIES
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. NABUCCO GAS PIPELINE International GmbH Austria, Vienna 2009/2010 | Nabucco Gas Pipeline on the Territory of Bulgaria d=1422, L=412km | FEED - Front End Engineering Design Approval by authorities |
| 2. MKI-VODSTROY /State reserve-Petrol Storage/ 2009/2010 | Reconstruction and overhaul of Petrol Storage Base in Sliven, Anton, Parvomay, Polikraishte | Sliven, Anton, Parvomay-D.D. Polikraishte-basic and detailed Design |
| 3. BULGARTRANSGAS EAD UGS Chiren 2009 Prima Build Ltd. Sofia | UGS Chiren - General Rehabilitation of sewerage network L=3,45 km - Pipe storage-emergency stock |
Basic decisions and D.D. Feasibility Study and D.D. |
| BULGARTRANSGAS EAD Sofia UGS Chiren 2008 |
- Reconstruction 0,4kV and 20kV switchgear, erection of cable network - Emergency gas unit 750kVA |
D.D. |
| 5. BULGARTRANSGAS EAD Sofia 2008 | HP /high pressure/ Main pipeline and AGDS Silistra d=300, L=80km | Technical and D.D., Approval by autorities |
| 6. INSA OIL Rakovski 2007/2006 | New desulphurization | Terms of references and basic design Author's Supervision and Technical assistance DD-General layout, vertical planning |
| 7. LUDAN ENGINEERING Romania 2006 | New desulphurization Unit-Tanks for liquid fuels and utilities supply | D.D.-all parts |
| 8. BULGARIAN DRILLING COMPANY Sofia 2006 | UGS Chiren Borehole E-71-site, assess route | D.D. |
| 9.DEXIA BULGARIA OOD Sofia 2006 | Gas pipeline connection between Rousse, Bulgaria and Giurgiu, Romania | Site preparation plan and detailed design |
| 10. WINTERSHALL Switzerland 2006 | Gas pipeline connection between Rousse, Bulgaria and Giurgiu, Romania | Feasibility study-upgrading |
| 11.CHIMREMONTSTROY OOD Vratca 2006 | Automatic Gas Distribution Station Chelopechene and gas pipeline transmission | Investment project and geodetic plan |
| 12. HHI Kostenetz 2006 | Industrial gas pipeline for co-generation | Detailed Design |
| 13. GREENHOUSE GIMEL Sofia 2005 | Gasification of work shops and stores- village Zvanichevo | D.D., supervision |
| 14. BULGARGAS EAD Sofia 2005 | Gaspipeline supply to Bansko, Razlog, v. of Banya, v. of Dobrinishte | Feasibility studies, technologies, site preparation plan, flow diagrams, bills of quantity |
| 15. DISTRICT ADMINISTRATION Silistra 2005 | Site preparation plan /SPP/ for gas supply pipeline to Dobrich and Silistra | SPP, flow diagrams, bills of quantity |
| 16. GLAVBOLGARSTROY /SOG - Iraq/ 2004 | Storage tanks - lighting, earthing and lightning protection installations | D.D. /Electrical part/ |
| 17. BULGARGAS EAD Sofia 2004 | NABUCCO main gas pipeline from Iran to Europe - Bulgarian part | Route selection, Technology Site Survey Feasibility Study, EIA report |
| 18. EVIFRUSICH AD 2004 | CS Kardam 2 rehabilitation and modernization, Bulgargas EAD | P.D., D.D. |
| 19. EVIFRUSICH AD 2004 | CS Lozenec rehabilitation and modernization, Bulgargas EAD | P.D., D.D. |
| 20. AMBO USA 2002 | Transbalkan petrol pipeline route selection | F.S. |
| 21. BOTAS Turkey 2000-2002 | CS Dogubayasit - Turkey | D.D. |
| 22. SOPHARMA AD Sofia 2002 | Gas pipeline, gasification and reconstruction of steam station | D.D. |
| 23. BULGARGAS EAD Sofia 2000-2001 | Transit gas pipeline Russia-Turkey, Greece, FYROM, Serbia- loop village of Rosen to CS Ihtiman, D-40', L=46 km | D.D. |
| 24. BULGARGAS EAD Sofia 1992-1998 | Transit gas pipeline Russia-Turkey, Greece, FYROM, Serbia, (Bulgarian section) L = 860 km; D = 20-48" | D.D. |
| 25. Giprogas centre Russia 1998 | Concept for the development of the transit gas transmitting system of Bulgaria up to 2010 year. | F.S. |
| 26. Pipeline Integrity International England 1997 | Gas Pipeline Monitoring System | PHARE Project BG 9411-02-02 |
| 27. Sofres Conseil France 1996 | Assessment of LPG use in Bulgaria | Marketing Study PHARE Project BG9107-030-12 |
| 28. Pipeline Eng.GmbH Germany 1996 | Iran Gas Europe Pipeline | F.S. |
| 29. BULGARGAS EAD Sofia 1995 | Compressor stations: Ihtiman Total power 18,9 MW (3 units) Petrich - 12,6MW (2 units) Kardam 1 and 2 - 31,5MW (5 units) Lozenec-41,1 MW (7 units) Strandja-18,9 MW (3 units) Provadia-41,2 MW (4 units) |
D.D. |
| 30. CBSTG Sofia 1995 | Gas supply pipeline of Industrial Zones: Dobrich, L=6,5km; D=14" Targowiste, L=7km; D=14" | D.D.,T.A. |
| 31. BULGARGAS EAD Sofia 2001-1987 | National gas Pipeline Northern Branch L=364km; D=28" Southern Branch L=456km; D=28" Distribution Pipelines L=500km; D=4-20" |
D.D., T.A. new construction, modernization and extension |
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. ZAG-DYNAMIC Sofia 2002 | Chemical equipment-cooler | E.S. |
| 2. ASSENOVA Krepost Assenovgrad 1988 | Bi-axial PP film production unit, 3 000 t/y | P.D., D.D., T.A. |
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. HHI Kostenetz 2008/2006 | New paper machine | Detailed design Author's Supervision and Technical assistance |
| 2. SVILOZA Svistov 2003 | Reconstruction of staple fiber production plant | P.D. |
| 3. SVILOZA Svistov 2003 | Rayon plant-spinning section | D.D. |
| 4. TRAKYA PAPIR AD Pazardjik 2003 | Fine pulp treatment plant New paper machine |
D.D. |
| 5. SVILOZA Svistov 2002 | Extension of rayon plant capacity | F.S. |
| 6. Minisry of Industry 1994 | Restructuring of the Pulp and Paper Industry | PHARE Project MIRPPS10 Final Report |
VI. MAIN ENVIRONMENTAL PROTECTION PROJECTS IMPLEMENTED BY CHIMCOMPLECT ENGINEERING
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1.BULGARTRANSGAS EAD Sofia 2007 | Compressor Station-Kardam1 &2, Provadia, Lozenec, Stranja, Ihtiman and Petrich | Assistance for preparation of IPPC documentation |
| 2. VIDACHIM AD Vidin 2005 | Industrial waste dumb | Plan and Improvement program of compliance with the current regulations |
| 3. VIDACHIM AD Vidin 2004 | Preparation of Application for issue of Permit on Integrated Pollution Prevention and Control /IPPC/ for Heat Power Station Vidachim, Vidin | Consultancy services |
| 4. STROYCERAMICA AD Mezdra 2004 | Preparation of Application for issue of Permit on Integrated Pollution Prevention and Control /IPPC/ for brick plants in Mezdra and Vratsa | Consultancy services |
| 5. TERRA 2000 AD Pleven 2004 | Preparation of Application for issue of Permit on Integrated Pollution Prevention and Control /IPPC/ for brick plants in Lukovit and Cherven bryag | Consultancy services |
| 6. KERAMAT AD Kaspichan 2004 | Preparation of Application for issue of Permit on Integrated Pollution Prevention and Control /IPPC/ for brick plants in Kaspichan, Vertishte and Divdyadovo | Consultancy services |
| 7. BALKAN ENVIRONMENTAL SCIENTIFIC AND EDUCATIONAL CENTER Sofia 2003 | Action plan on POPs decontamination | P.D. |
| 8. ECO Elshica Elshica 2002 | Elshitsa waste water basin Capsulation and recultivation |
EIA |
| 9. EQE Bulgaria Sofia 2002 | Thermal E.P.S. Maritza Iztok-2 Techno-economical research for utilization and disposal of FGD gupsum | F.S. |
| 10. Ministrry of Environment 1997 | Proposal for the Rehabilitation of a Coalfield Waste near Tvarditza-Bulgaria | PHARE Project BG9310-03-05-03 - P.D. |
| 11. Biovet Peshtera 1994 | Ivarmectin production unit | EIA Report |
VII. LIST OF PROJECTS AND SERVICES REALIZED BY THE TRADE DIVISION ABROAD
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. JORDAN ZARKA 1993 | Storage plant and equipment for crude oil, tanks 3x33000m3 | Engineering and T.A. |
| 2. Algeria Medea 1988 | Technical assistance of antibiotic production plant USD 4 000 000 | Technical assistance and operation |
| 3. Libya Abu Kamash 1987-1990 | Technical assistance of chemical production plants LBD 14 000 000 | Subcontractor of Technoimpex, Bulgaria |
| Client | Project Name and Plant Capacity | Type of Engineering Services |
|---|---|---|
| 1. TEKFEN Turkey 2006-2009 | Power Station Maritca East 1 | Consultancy services for conformity of investment project |
| 2. NEOCHIM AD Dimitrovgrad 2007 | Granulation tower. Reinforce of steel structure, elevation +69.20 | Civil Engineering DD |
| 3. GRAMMER AD Trudovec village 2007 | Plant for auto-furniture-expansion of production unit | Geodetic survey, hydro-geological survey-BD&DD |
| 4. NEOCHIM AD Dimitrovgrad 2007/2006 | Cooling and granulation tower | Expertise on Load bearing capacity-calculation and checks for Tower structure |
| 5. MONTAZHI EAD Sofia 2006 | Power Station Maritca East 2-Flue gases treatment. New electric cable racks | Basic, detailed design-incl. part MSD |
| 6. BULGARGAS EAD Sofia 2006 | Gas Measuring Station /GMS/ Pavlikeni, GMS Bunovo, CS Lozenetz-dividing national and transit gas pipeline | Assessment configuration of investment project. Coordinator on Health, Safety and Environmental Plan |
| 7. BULGARGAS EAD Sofia 2006 | Strengthening equipment alongside transit gas pipeline to Greece and Macedonia | Assessment configuration of investment project. |
| 8. BULGARGAS EAD Sofia 2006 | Strengthening structure alongside gas pipeline Vratza I near Roman town | Assessment configuration of investment project. |
| 9. BULGARGAS EAD Sofia 2006 | Gas Measuring Station /GMS/ Macedonia | Assessment configuration of investment project. Construction supervision |
| 10. NUCLEAR POWER PLANT KOZLODUY EAD Kozloduy 2007/2006 | Collection of drained liquors from pipe racks and their recycle | Health and Safety Environmental Plan |
| 11. BULGARGAS EAD Sofia 2005 | Gas Measurement Station- Dupnitsa | HSE Coordinator during construction |
| 12. DEVIN AD Deven 2004 | Electrical network upgrading- new 20 кV Switchgear | D.D. /Civil Engineering/ |
| 13. BULGARGAS EAD Sofia 2004 | Electrical power supply to: Cathodic protection Station Chiren; Gas Distribution Station Pernik; Gas Metering Station Dupnitsa | Construction supervision |
| 14. OI SOFPROEKT Sofia 2003 | General development of the city of Sofia | D.D. |
| 15.NOVOTECH BULGARIA Sofia 2003 | Sofia Airport-new terminal | D.D. |
| 16. KOZLODUY NUCLEAR PS Kozloduy 2002 | Resident Engineer and Supervisor"s building | D.D. |
IX. DELIVERIES OF INDUSTRIAL EQUIPMENT AND INSTRUMENTATION
| Client | Name of Equipment |
|---|---|
| 1. ELEKTRO POMP Ltd. Varna 2009 | Grinders for awste water of JWC, UK - Muffin Monster 30005 |
| 2. Water and Sewerage EAD Shumen 2009 | Pump units |
| 3. TEC MARITCA EAST 2 EAD St. Zagora 2009 | Instrumentation, Resistors |
| 4. BDZ EAD Sofia 2008 | Pressure gauges |
| 5. BULGARTRANSGAS EAD Sofia 2009/2008/2007 | Gas fitting - Ball valves Resistors, pressure gauges, Converters, Oscilloscope |
| 6. CEZ Bulgaria EAD TEC Varna EAD 2007 | Instrumentation |
| 7. CUMERIO MED EAD Pirdope 2008/2005 | Motor reducer Instrumentation |
| 8. EMKO AD, NPS BELENE Belene 2008 | Ball valves |
| 9. NEC EAD Sofia 2007/2006 | Instrumentation for pressure and temperature |
| 10. BLAGOEVGRAD BT AD Blagoevgrad 2003 | Chemical pumps and fittings |
| 11. AGROPOLYCHIM AD Devnja 2003 | Instrumentation Refrigerator unit |
| 12. LUK-OIL NEFTOCHIM AD Bourgas 2003 | Chemical equipment-office plates, pipes |
| 13. SOFARMA AD Sofia 2002 | Cryogenic equipment. Pumps |
| 14. OIL AND GAS PROSPECTING AND PRODUCTION Pleven, 2002 | Drilling equipment |
| 15. ASAREL MEDET AD Panagjurishte 2001 | Transportation equipment |
| Legend | |
| Preliminary Draft - P.D. | Detailed Design - D.D. |
| Feasibility Study - F.S. | Technical Assistance - T.A. |